Here are all the prices for the new season tickets for the 2017/18 season.
CATEGORY | JANUARY-MAY | JUNE ONWARDS |
Adults (22-61) | £345 | £365 |
Adults Lorne Street | £360 | £380 |
Senior (62+) | £265 | £285 |
Senior Lorne Street | £280 | £300 |
Young Adults (18-21) | £265 | £285 |
Young Adults Lorne Street | £280 | £300 |
Junior (9-17) | £135 | £155 |
Junior Lorne Street | £145 | £165 |
Family Junior (9-13) | £60 | £60 |
Family Junior Lorne Street | £65 | £65 |
Under 9 | FREE | FREE |
Under 9 Lorne Street | £20 | £20 |
Monthly Payment Scheme:
CATEGORY | PRICE | CASH DEPOSIT | 5 MONTHLY PAYMENTS |
Adult (22-61) | £345 | £69 | £69 |
Adult Lorne Street | £360 | £72 | £72 |
Senior (62+) | £265 | £53 | £53 |
Senior Lorne Street | £280 | £56 | £56 |
Young Adult (18-21) | £265 | £53 | £53 |
Young Adult Lorne Street | £280 | £56 | £56 |
Junior (9-17) | £135 | £27 | £27 |
Junior Lorne Street | £145 | £29 | £29 |
Family Junior (9-13) | £60 | £12 | £12 |
Family Junior Lorne Street | £65 | £13 | £13 |
For those wishing to enter the pay monthly scheme, that gets underway on the 16th of January and involves five monthly payments, including a cash deposit.
The payments are to be made by standing order and the payments will go out on the 28th of February, March, April and May.
A deposit will need to be paid by the 31st of January to the main ticket office by CASH only.
To download the Standing Order and Declaration then please click here and return to the Ticket Office.